Side Orders
| Steamed Rice | 3.25 | ||
| Fried Rice | 3.75 | ||
| Vegetable | 6.50 | ||
| Noodle | 5.75 | ||
| Shrimp | 8.50 | ||
| Chicken | 7.95 | ||
| Scallop | 9.25 | ||
| Sirloin Steak | 9.25 | ||
| Filet Mignon | 13.95 | ||
| King Salmon | 10.25 | ||
| Lobster Tail | 15.75 | ||
| Vegetable Fried Rice | 9.95 | ||
| Chicken Fried Rice | 10.75 | ||
| Shrimp Fried Rice | 11.75 | ||
| Beef Fried Rice | 11.75 | ||
| House Special Fried Rice | 14.75 | ||
| Vegetable Lo Mein | 9.95 | ||
| Chicken Lo Mein | 10.75 | ||
| ShrimpLo Mein | 11.75 | ||
| Beef Lo Mein | 11.75 | ||
| House Special Lo Mein | 14.75 | ||
| Shrimp Sauce (1/2 pt) | 3.25 | ||
| 
 | 
 | 
 | |
| 
 | |||
| * Indicates Raw | |||
| 
 | |||
