Sushi Rolls
| Cooked | |||
| Rock In Roll | 7.85 | ||
| Shrimp tempura, krab, cheese, fish egg, cucumber inside, seaweed outside | 
 | ||
|  | Kamikaze Tuna Roll | 7.25 | |
| Cooked tuna, spicy sauce on top | |||
| Lobster Roll | 9.95 | ||
| w. fish egg, mayo, cucumber, avocado | |||
| Green Dragon | 9.95 | ||
| Eel, cucumber, avocado on to | |||
| Black Dragon | 10.25 | ||
| Shrimp tempura inside, eel, avocado on top | |||
| Jax Roll | 9.95 | ||
| California & eel | |||
| Soft Shell Crab Roll | 9.25 | ||
| Deep fried soft shell crab w. avocado, cucumber, fish eggs and mayo | |||
| Tempura Salmon | 7.75 | ||
| Cream cheese & avocado | |||
| Raw | |||
| * | Crazy Roll | 9.75 | |
| Shrimp tempura roll & salmon on top | 
 | ||
| * | House Roll | 8.95 | |
| Fish egg, krab, tuna, salmon, cucumber, cheese | 
 | ||
| * | Rainbow Roll | 9.95 | |
| White fish, tuna, salmon & California roll | |||
| * | JD Roll | 9.75 | |
| Shrimp tempura & spicy tuna on top | 
 | ||
| * | Cold Roll | 9.95 | |
| Salmon, krab, cream cheese, avocado w. cucumber wrap | |||
| 
 | |||
| 
 * Indicates Raw | |||
| 
 | |||
